Activities
ISUFST joins Barotac Nuevo Annual Patronal Fiesta and Tamasak Festival 2023
- 352208543 1927817080950397 2005726126454231143 n
- 352219197 1008891927128383 6215034283563094450 n
- 352415691 554831816858962 6492270442440965867 n
- 352546059 965215097952617 8952690957941712774 n
- 352726188 3065669340407908 4042704534456050532 n
- 352734064 261074979923383 6443819167198603485 n
- 352157649 1263182870972413 1766219183118317958 n
- 352168371 639043144776450 6814018993826875567 n
- 352171035 569250635363252 708077594142122763 n
- 352174587 788519275986551 7923954639160526274 n
- 352176582 662746169003330 6321575500337962931 n
- 352189333 1016471189760223 7034013704329976083 n
ISUFST Alumni Association newly elected officers
ISUFST Alumni Association newly elected officers
- 348617195 257089620233342 8341900110106272681 n
- 345625323 558360936469817 4715981524816999638 n
- 345630430 990546582382736 2235922290142023024 n
- 345934030 768510168344646 5872608689638544726 n
- 346641930 1313746396232810 3460325070163073265 n
- 346853593 715249660359105 2587428618089051462 n
- 347136057 1287448905479734 7997312871567464971 n
- 347142515 280518961057732 5707702929225474704 n
ISCOF grad tops 2022 Oct Licensure Exam for Fisheries Professionals
ISCOF grad tops 2022 Oct Licensure Exam for Fisheries Professionals
By Edmer D. Bernardo and Kisia Mae A. Gente
With a rating of 86.25%, Jean Margaret G. Badong of the College of Fisheries and Aquatic Sciences (CFAS) topped the 2022 Licensure Examination for Fisheries Professionals administered by the Professional Regulatory Commission in 12 cities around the country on October 6 and 7.
Badong shared the top spot with a UP Visayas graduate. They bested 1, 954 other examinees from all over the country, including another BS in Fisheries graduate of ISCOF, Ferla Pearl O. Palomar who ranked 10 with a rating of 83.75%.
With their performance in the October examination, Badong and Palomar joined CFAS’ Hall of Topnotchers: Rico Ian D. Toong (rank 2, year 2019); Robinson S. Amihan (rank 3, 2019); Regino R. Regpala (rank 5, 2018); Ma. Concepcion S. Sibonga (rank 7, 2018); Marivic S. Besen (rank 9, 2018); Jomel S. Limbago (rank 4, 2017); Bherra Grace B. Bontigao (rank 10, 2017); Karen D. Barsales (rank 7, 2015); Marjorie C. Alojado – Villanueva (rank 7, 2011); and Robin P. Escriba (rank 9, 2007).
The national passing percentage for the 2022 licensure examination is 36.42%, and that of ISCOF is 65.00% (26/40).
ISCOF was recognized as High Performing Institution in Fisheries Technologist Board Examination in 2017, 2018 and 2019 and for seven consecutive years, ISCOF has been a CHED Center of Development in Fisheries, a Provincial Institute for Fisheries (CHED-NAFES), and a Delivering Higher Education Institution in fisheries graduate program.
“Quality instruction produces quality graduates”, said President Nordy D. Siason, Jr. of the board exam results.




















