| NAME OF PARTNER INSTITUTION/ AGENCY | EFFECTIVITY OF MOA | NATURE | PROGRAMS/PROJECTS/ACTIVITIES |
|---|---|---|---|
| 1. Commission on Higher Education (CHED) | Research Extension Production Instruction |
a) Php 10, 000, 000 grant of Rehabilitation and landscaping of integrated freshwater high valued and ornamental fish farm and garden for tourism (2, 000, 000) – Main Campus b) Procurement of equipment and construction materials for improvement of farm to market road (8, 000, 000) – Dingle Campus |
|
| 2. CHED – NAFES | October 17, 2014 |
a) Php 250, 000 financial assistance b) Equipment for CFAS laboratory use (223, 460) – Main Campus c) One (1) netbook for NAFES use |
|
| 3. Department of Agriculture (DA) | December 15, 2015 | Php 1, 000, 000 grant, Dingle Campus – Integrated Organic Agriculture Demonstration and Training Center | |
| 4. DA – ACEF | February 1, 2012 | Scholarship | Scholarship for Agriculture and fisheries related programs |
| 5. Department of Science and Technology (DOST) |
a) Library resources to all campuses b) Scholarship c) Research |
Implementation of STARBOOKS DOST Scholarship DOST-PCIERD |
|
| 6. Department of Labor and Employment | Student labor | Summer Job | |
| 7. Bureau of Fisheries and Aquatic resources (BFAR) |
|
|
|
| 8. Philippine Council for Agriculture and Fisheries | 12/27/2017-onwards | Research Project |
Implementation of “Philippine National Aquasilviculture Program”(Mangrove Resource/ Habitat Rehabilitation) Implementation of “Aquasilviculture Project” Implementation of Mangrove Resource/ Habitat Rehabilitation Project Implementation of “Philippine National Aquasilviculture Program”(Mangrove Resource/ Habitat Rehabilitation) |
| 9. Department of Social Welfare and Development (DSWD) | Scholarship | ESGP-PA grants to children of 4P’s | |
| 10. Crown Regency Resort & Convention center | 2014 | OJT | Training Program |
| 11. Ampersand Training and Career Opportunity Management | 2014-2017 | Training | Training Program |
| 12. Charoen Porkhand Foods Philippines | 2014-2018 | OJT | Employment and sharing of expertise |
| 13. PAGASA | 2009 | Research Project | Implementation of KOICA entitled “Establishment of Early Warning and Monitoring System for Disaster Mitigation in the Philippines” |
| 14. Islands Links Travel & Tours | 2015-2017 | Training | On-board training/ familiarization |
| 15. Bureau of Fisheries and Aquatic Resources (BFAR) | 2013 | Research Project | Implementation of “Philippine National Aquasilviculture Program”(Mangrove Resource/ Habitat Rehabilitation) |
| 16. DA-ACEF Execom | Feb. 27,2014 | Research Project | Implementation of project entitled “DATeC Integrated Agribusiness and Swine Training Center |
| 17. GMS Global Maritime Ship Management Corporation | 2013 #29 s. 2015 | Training | Shipboard Training Program |
| 18. Nautical Training International and Competency Academy (NAUTICA) | 2014 #29 s. 2015 | Training | MARPOL Consolidated Annex I-VI Training |
| 19. OSM Shipping Phils. Inc. | April 15, 2014 | Training | Shipboard Training Program |
| 20. Maritime Achievers Resource Consultancy (MARC) | #59 s.2014 | Training | a) Navigational trip |
| 21. 2Go Philippines | #48 s. 2013 | OJT | On-board Training for BSHRM |
| 22. Orophil International Shipping | #51 s. 2013/ Sept. 19,2013 | Training | Shipboard Training Program |
| 23. Viaje Royale Shipping | #29 s. 2015 | OJT | OJT for Tourism and Hospitality and Management Student |
| 24. Technical Education and Skills Development Authority | #60 s. 2014 | Dingle Campus as Training Assessment Center | On-the-job Training |
| 25. Department of Environment and Natural Resources (DENR) | 2015 | Training | P 3.5 M Grant Construction of Clonal Nurseries and Facilities Program |
| 26. Department of Agriculture-Agricultural Training Institution (DA-ATI) | July 1, 2009 | Scholarship | Scholarship (Youth In Agriculture Program) |
| 27. VMA Ttraining Center | #60 s. 2014 | Training | Training Courses include Basic Training, DWK, EWK, PADAMS, ME-R, ME-O, PSCRB, MARPOL, SDSD, ATFF, MEFA |
| 28. National Integrated Fisheries Technology Development Center (NIFTDC) | #27 S. 2014 | OJT | Practicum in Aquaculture, Fisheries & Fish Processing |
| 29. Department Of Education & Alternative Learning System (ALS) | 2016 | Research Projects | Conduct of Basic Literacy, Accreditation and Equivalency Systems and Informal Education Program and Livelihood Skills Training for Out of School Youth (OSY’s) and Adults. |
| 30. Department Of Agriculture | SY 2014-2015 | Scholarship | DA-ACEF Scholarship Fund to deserving students |
| 31. Asia Book Foundation –Makati City | Library | Donations of Library Materials | |
| 32. University of Northern Philippines | Library | Exchange of Library Materials Vigan City, Ilocos Sur |
|
| 33. University of Mindanao | Library | Exchange Research Journal | |
| 34. Cebu Normal University | Library | Journal Donations | |
| 35. Approtech News- Batangas City | Library | Donations of Library Materials | |
| 36. National Book Dev. Board- Quezon City | Library | Donations of Library Materials | |
| 37. The Japan Foundation- Manila | Library | Donations of Library Materials | |
| 38. Thomas Jefferson Information Center | Library | Donations of Library Materials | |
| 39. Philippine Council for Agriculture, Aquatic and National Resources Research and Development, DOST, Paseo de Valmayor – Los Baños 4030 | Library | Donations of Library Materials | |
| 40. Sharon E. Henry | Library | Donations of Library Materials | |
| 41. Negros Oriental State University | Library | Exchange of Library Materials | |
| 42. University of the Philippines Visayas | Library | Collaboration in Aquatic Sciences and fisheries Abstracts | |
| 43. AVP Virginia I. Cantic | Library | Exchange of Library Materials Learning and Information Center-Gifts and Exchange Program University of Mindanao, Bolton Street Davao |
|
| 44. Efren N. Balajadia | Library | Donations of Library Materials | |
| 45. International Center For Living Aquatic Resources Management and DA-BAR | Detailed Project Proposal |
