NAME OF PARTNER INSTITUTION / AGENCY | EFFECTIVITY OF MOA | NATURE | PROGRAMS/ PROJECTS /ACTIVITIES |
---|---|---|---|
1. World International Student Exchange Foundation (WISE) – USA | 11/3/2015 – 11/3/2019 | Instruction | International Student Exchange Program |
2. Southeast Asian Fisheries Development Center (SEAFDEC) | 9/11/2015 – 9/11/2020 | Research and Instruction | On-the job-training |
3. World Fish – Malaysia | 9/11/2015 – 9/11/2020 | Instruction and Research | Collaborative Research and possible exchange of academic / scientific expertise; |
4. International Center for Tropical Agriculture – Vietnam | 3/8/2017 – 2/8/2020 | Research & Instruction | Collaborate in undertaking programs, projects, and other related activities whenever and wherever feasible opportunities present themselves; |
5. Tongmyong University – Busan, South Korea | 5/15//2017 – 5/15/2019 | Instruction | Academic collaboration and exchange of students; Exchange of Faculties; Development of Internship program; Development of the joint program for academic and industrial cooperation; |
6. Education for Independent World (EDIW) – Belgium | 8/5/2014 – 8/5/2018 | Academic and Research Collaboration | |
7. Akamai University | 1/3/2015 – 11/3/2020 | Scholarly interaction, cultural interchange, co-operative research and other forms of collaboration. | a) Exchange students and academic staff members; b) Collaborative research and possible exchange of academic papers; c) Exchange of academic publication materials or other information; Cooperation in training projects for specified areas of development; and d) Opportunities for other forms of cooperation such as delivery of award and non-award courses. |
8. St. Theresa International College – Thailand | 4 years validity | Collaborative Research Training and Extension Program | Development and delivery of innovative training programs for professionals; |
9. Adapper Management & Consultancy | 2017-2022 | Instruction | Student Internship Abroad Program |
10. Career 4 You | 2017-2022 | Instruction | J1 Internship Program (cultural exchange program) |
11. Central World Hotel & Bangkok Convention Center | 6 months (2018) | Instruction | Student Internship Abroad Program (Thailand) |
12. Wacom Singapore | 2018-2022 | Instruction | Outreach & Training |
13. Golden Lining Skills Development & Consultancy Services, Inc. | 2018-2022 | Instruction | J1 Internship |
14. Colorado State University (CSU) Fort Colins, Colorado, USA | Academic Collaboration | Collaborative Research, Students & Staffs Exchange | |
15. Worldwide Farmers Exchange (WFE)-USA | 2018-2023 | Academic Collaboration | |
16. National Kaohsiung Marine University | 2018-2023 | Academic Collaboration | Students, Researchers, Staff and Faculty Exchange and Collaborative Research |
17. Mr. & Mrs. Nick and Josefa Guintivano- California | Library | Donations of Library Materials | |
18. Mr. Douglas Griffith- USA | Library | Donations of Library Materials | |
19. Darien Book Aid Plan Inc.- USA | Library | Donations of Library Materials | |
20. Denielle Methivin Library Distribution Manager Bridge Publications, Inc. 4751 Fountain Ave. Los Angeles, CA. 90029 |
Library | Donations of Library Materials | |
21. Robert C. Palao –USA | Library | Donations of Library Materials |