SDG 13 – 2025
| Article Title | Basis for Alignment | Link |
|---|---|---|
| ISUFST, SAO Phil Conduct Community Mapping in Alacaygan, Banate in Prep for Project ROAR | ISUFST and SAO Philippines conducted participatory community mapping for a coastal extension program designed to strengthen communities against climate-change impacts through capacity building, advocacy, knowledge management, and waste management. April 25, 2025 | VIEW |
| Three Organizations, One Goal: ISUFST, SAO Philippines, and Rivers Global Unite to Protect Banate Bay | Saving Banate Bay/ROAR combines community participation, environmental education, pollution control and resilience-building in vulnerable coastal communities. The attached matrix already identifies its climate-resilience function. July 30, 2025 | VIEW |
| ISUFST Secures First-Ever Spot in the UI GreenMetric World University Rankings | Particularly valuable for UI GreenMetric: it documents institution-wide energy conservation, waste reduction, environmental education, mangrove activities and community-managed environmental initiatives. December 8, 2025 | VIEW |
| ISUFST Holds Extension Training for Fisherfolk in Banate, Iloilo | Fisherfolk received practical training specifically covering climate-change adaptation, safe navigation and sustainable coastal-resource use—direct community climate-adaptation capacity building. August 26, 2025 | VIEW |
| ISUFST’s Gender and Localization-Based Presentations Shine at ISSHCON 2025 | ISUFST's policy research included women's participation in climate governance, connecting climate-policy capacity with inclusive local governance rather than simply conducting environmental awareness activities. August 22, 2025 | VIEW |
| ISUFST Showcases 16 Scientific and Creative Works on Small-Scale Fisheries at National Symposium in Marawi | The research portfolio addresses sustainability and resilience of small-scale fisheries, including local innovations intended to help coastal livelihoods cope with environmental and climate pressures. October 24, 2025 | VIEW |






















